<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UMexX</title>
	<atom:link href="http://umexx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://umexx.com</link>
	<description>The official US Mexico Market Exchange</description>
	<lastBuildDate>Tue, 21 Jan 2014 23:38:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Fulfillment Network</title>
		<link>http://umexx.com/fulfillment-network/fulfillment-network/</link>
		<comments>http://umexx.com/fulfillment-network/fulfillment-network/#comments</comments>
		<pubDate>Wed, 24 Jul 2013 20:37:43 +0000</pubDate>
		<dc:creator>dZung Ha</dc:creator>
				<category><![CDATA[Fulfillment Network]]></category>
		<category><![CDATA[experienced professionals]]></category>
		<category><![CDATA[fulfillment network]]></category>
		<category><![CDATA[global value]]></category>
		<category><![CDATA[square feet]]></category>
		<category><![CDATA[warehouse capacity]]></category>

		<guid isPermaLink="false">http://iggnition.com/test/igg/?p=3617</guid>
		<description><![CDATA[<p>Umexx&#8217;s Fulfillment Network (40+ million square feet of warehouse/distribution center)</p><p>The post <a rel="nofollow" href="http://umexx.com/fulfillment-network/fulfillment-network/">Fulfillment Network</a> appeared first on <a rel="nofollow" href="http://umexx.com">UMexX</a>.</p>]]></description>
		<wfw:commentRss>http://umexx.com/fulfillment-network/fulfillment-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCommerce Trend</title>
		<link>http://umexx.com/product/ecommerce-product/ecommerce-trend/</link>
		<comments>http://umexx.com/product/ecommerce-product/ecommerce-trend/#comments</comments>
		<pubDate>Sun, 30 Jun 2013 10:29:53 +0000</pubDate>
		<dc:creator>dZung Ha</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Global logistics and fulfillment]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[raising the bar]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[US Mexico Marketplace Exchange]]></category>
		<category><![CDATA[web retailers]]></category>

		<guid isPermaLink="false">http://theme.crumina.net/onetouch/?p=182</guid>
		<description><![CDATA[<p>Online commerce is growing at an exponential rate. According to Forrester&#8217;s recent State of Online Retailing report, web retailers experienced 28 percent year-over-year growth in 2012. Combined with the fact that digital consumers spent $1.46 billion on Cyber Monday (a new single-day record), last year&#8217;s steep growth curve is a bellwether of another good year &#8230; <a href="http://umexx.com/product/ecommerce-product/ecommerce-trend/">Continued</a></p><p>The post <a rel="nofollow" href="http://umexx.com/product/ecommerce-product/ecommerce-trend/">eCommerce Trend</a> appeared first on <a rel="nofollow" href="http://umexx.com">UMexX</a>.</p>]]></description>
		<wfw:commentRss>http://umexx.com/product/ecommerce-product/ecommerce-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Order Management</title>
		<link>http://umexx.com/product/logistics-product/order-management/order-management/</link>
		<comments>http://umexx.com/product/logistics-product/order-management/order-management/#comments</comments>
		<pubDate>Wed, 26 Jun 2013 08:39:42 +0000</pubDate>
		<dc:creator>dZung Ha</dc:creator>
				<category><![CDATA[Logistics Software]]></category>
		<category><![CDATA[Order Management]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stock level]]></category>
		<category><![CDATA[workflow capabilities]]></category>

		<guid isPermaLink="false">http://theme.crumina.net/onetouch/?p=48</guid>
		<description><![CDATA[<p>Orders can be received from businesses (B2B), consumers (B2C), or a mix of both, depending on the products. Offers and pricing may be done via catalogs, websites, or broadcast network advertisements. Order Management UMexX&#8217;s integrated order management system encompasses these modules: Product information (descriptions, attributes, locations, quantities) Inventory availability (ATP) and sourcing Customers and vendors &#8230; <a href="http://umexx.com/product/logistics-product/order-management/order-management/">Continued</a></p><p>The post <a rel="nofollow" href="http://umexx.com/product/logistics-product/order-management/order-management/">Order Management</a> appeared first on <a rel="nofollow" href="http://umexx.com">UMexX</a>.</p>]]></description>
		<wfw:commentRss>http://umexx.com/product/logistics-product/order-management/order-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Management</title>
		<link>http://umexx.com/product/logistics-product/inventory-management/inventory-mgmt/</link>
		<comments>http://umexx.com/product/logistics-product/inventory-management/inventory-mgmt/#comments</comments>
		<pubDate>Tue, 25 Jun 2013 11:27:23 +0000</pubDate>
		<dc:creator>dZung Ha</dc:creator>
				<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Logistics Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[academic study]]></category>
		<category><![CDATA[fixed assets]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://theme.crumina.net/onetouch/?p=113</guid>
		<description><![CDATA[<p>Inventory management is a process for managing and locating objects or materials. It often relies upon barcode and radio-frequency identification (RFID) tags to provide automatic identification of inventory objects. In an academic study performed at Wal-Mart, RFID reduced out-of-stocks by 30 percent for products selling between 0.1 and 15 units a day. Inventory objects could &#8230; <a href="http://umexx.com/product/logistics-product/inventory-management/inventory-mgmt/">Continued</a></p><p>The post <a rel="nofollow" href="http://umexx.com/product/logistics-product/inventory-management/inventory-mgmt/">Inventory Management</a> appeared first on <a rel="nofollow" href="http://umexx.com">UMexX</a>.</p>]]></description>
		<wfw:commentRss>http://umexx.com/product/logistics-product/inventory-management/inventory-mgmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivery</title>
		<link>http://umexx.com/product/logistics-product/delivery/delivery/</link>
		<comments>http://umexx.com/product/logistics-product/delivery/delivery/#comments</comments>
		<pubDate>Mon, 24 Jun 2013 18:49:40 +0000</pubDate>
		<dc:creator>dZung Ha</dc:creator>
				<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Logistics Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[delivery dates]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Order Delivery]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://theme.crumina.net/onetouch/?p=1</guid>
		<description><![CDATA[<p>Order delivery can be one of the most stressful parts of an online transaction. The customer has already paid for a product, but does not actually have it in hand. And the retailer &#8211; devoted to excellent customer service &#8211; has no control over the carrier. In spite of this, there are some commonsense steps &#8230; <a href="http://umexx.com/product/logistics-product/delivery/delivery/">Continued</a></p><p>The post <a rel="nofollow" href="http://umexx.com/product/logistics-product/delivery/delivery/">Delivery</a> appeared first on <a rel="nofollow" href="http://umexx.com">UMexX</a>.</p>]]></description>
		<wfw:commentRss>http://umexx.com/product/logistics-product/delivery/delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick and Pack</title>
		<link>http://umexx.com/product/logistics-product/pick-n-pack/pick-and-pack/</link>
		<comments>http://umexx.com/product/logistics-product/pick-n-pack/pick-and-pack/#comments</comments>
		<pubDate>Sun, 23 Jun 2013 10:15:44 +0000</pubDate>
		<dc:creator>dZung Ha</dc:creator>
				<category><![CDATA[Logistics Software]]></category>
		<category><![CDATA[Pick and Pack]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[order picking]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://onetouch.local/?p=1</guid>
		<description><![CDATA[<p>Pick and Pack is the most common operation in order fulfillment and a popular service offered by many Fulfillment Centers. It is a process by which the individual components of an order are gathered from a high velocity pick location or master cartons (Picked) and then placed into a box or envelope addressed to a &#8230; <a href="http://umexx.com/product/logistics-product/pick-n-pack/pick-and-pack/">Continued</a></p><p>The post <a rel="nofollow" href="http://umexx.com/product/logistics-product/pick-n-pack/pick-and-pack/">Pick and Pack</a> appeared first on <a rel="nofollow" href="http://umexx.com">UMexX</a>.</p>]]></description>
		<wfw:commentRss>http://umexx.com/product/logistics-product/pick-n-pack/pick-and-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitting and Assembly</title>
		<link>http://umexx.com/product/logistics-product/kitting-assembly/kitting-and-assembly/</link>
		<comments>http://umexx.com/product/logistics-product/kitting-assembly/kitting-and-assembly/#comments</comments>
		<pubDate>Sun, 23 Jun 2013 10:05:37 +0000</pubDate>
		<dc:creator>dZung Ha</dc:creator>
				<category><![CDATA[Kitting and Assembly]]></category>
		<category><![CDATA[Logistics Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Light Manufacturing]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://theme.crumina.net/onetouch/?p=562</guid>
		<description><![CDATA[<p>The first research towards defining order fulfillment strategies was published by Mather (1988) and his discussion of the P:D ratio, whereby P is defined as the production lead-time, i.e. how long it takes to manufacture a product, and D is the demand lead-time, i.e. how long customers are willing to wait for the order to &#8230; <a href="http://umexx.com/product/logistics-product/kitting-assembly/kitting-and-assembly/">Continued</a></p><p>The post <a rel="nofollow" href="http://umexx.com/product/logistics-product/kitting-assembly/kitting-and-assembly/">Kitting and Assembly</a> appeared first on <a rel="nofollow" href="http://umexx.com">UMexX</a>.</p>]]></description>
		<wfw:commentRss>http://umexx.com/product/logistics-product/kitting-assembly/kitting-and-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Assurance and Compliance</title>
		<link>http://umexx.com/product/logistics-product/qa/qa-and-compliance/</link>
		<comments>http://umexx.com/product/logistics-product/qa/qa-and-compliance/#comments</comments>
		<pubDate>Sat, 22 Jun 2013 10:12:08 +0000</pubDate>
		<dc:creator>dZung Ha</dc:creator>
				<category><![CDATA[Logistics Software]]></category>
		<category><![CDATA[Quality Assurance & Compliance]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[QA]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality assurance]]></category>
		<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://theme.crumina.net/onetouch/?p=570</guid>
		<description><![CDATA[<p>Quality assurance (QA) is a way of testing and checking the products so that the items and groups of items are what they should be. It is very important to have multiple quality control points: QA at receiving and during putaway process (quality indication of each logistic unit of goods in a warehouse); QA at &#8230; <a href="http://umexx.com/product/logistics-product/qa/qa-and-compliance/">Continued</a></p><p>The post <a rel="nofollow" href="http://umexx.com/product/logistics-product/qa/qa-and-compliance/">Quality Assurance and Compliance</a> appeared first on <a rel="nofollow" href="http://umexx.com">UMexX</a>.</p>]]></description>
		<wfw:commentRss>http://umexx.com/product/logistics-product/qa/qa-and-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Docking</title>
		<link>http://umexx.com/product/logistics-product/crossdock/cross-docking/</link>
		<comments>http://umexx.com/product/logistics-product/crossdock/cross-docking/#comments</comments>
		<pubDate>Sat, 22 Jun 2013 08:44:42 +0000</pubDate>
		<dc:creator>dZung Ha</dc:creator>
				<category><![CDATA[Cross Dock]]></category>
		<category><![CDATA[Logistics Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Cross-Dock]]></category>
		<category><![CDATA[Crossdocking]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://theme.crumina.net/onetouch/?p=276</guid>
		<description><![CDATA[<p>Cross-docking is a practice in logistics of unloading materials from an incoming semi-trailer truck or railroad car and loading these materials directly into outbound trucks, trailers, or rail cars, with little or no storage in between. This may be done to change type of conveyance, to sort material intended for different destinations, or to combine &#8230; <a href="http://umexx.com/product/logistics-product/crossdock/cross-docking/">Continued</a></p><p>The post <a rel="nofollow" href="http://umexx.com/product/logistics-product/crossdock/cross-docking/">Cross Docking</a> appeared first on <a rel="nofollow" href="http://umexx.com">UMexX</a>.</p>]]></description>
		<wfw:commentRss>http://umexx.com/product/logistics-product/crossdock/cross-docking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse Management</title>
		<link>http://umexx.com/product/logistics-product/warehouse-management/wms/</link>
		<comments>http://umexx.com/product/logistics-product/warehouse-management/wms/#comments</comments>
		<pubDate>Fri, 21 Jun 2013 10:20:10 +0000</pubDate>
		<dc:creator>dZung Ha</dc:creator>
				<category><![CDATA[Logistics Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Warehouse Management]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://theme.crumina.net/onetouch/?p=576</guid>
		<description><![CDATA[<p>A warehouse management system (WMS) is a key part of the supply chain and primarily aims to control the movement and storage of materials within a warehouse and process the associated transactions, including shipping, receiving, putaway and picking. The systems also direct and optimize stock putaway based on real-time information about the status of inventory &#8230; <a href="http://umexx.com/product/logistics-product/warehouse-management/wms/">Continued</a></p><p>The post <a rel="nofollow" href="http://umexx.com/product/logistics-product/warehouse-management/wms/">Warehouse Management</a> appeared first on <a rel="nofollow" href="http://umexx.com">UMexX</a>.</p>]]></description>
		<wfw:commentRss>http://umexx.com/product/logistics-product/warehouse-management/wms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: umexx.com @ 2026-04-30 05:05:01 by W3 Total Cache -->